Appliance hub
Samsung Washing Machine Fault Codes
Browse the available Samsung washing machine fault codes in one place, then open the exact code page for the likely meaning, safe first steps, and when to stop troubleshooting.
Browse the parent brand page: Samsung or compare across brands in the global washing machine error-code hub.
Fault codes
49
Issue categories
6
Related guides
24
Most common faults to check first
ND
Drainage warning when water is not leaving the washer properly.
SUD
Too much foam in the drum, often linked to detergent dose or drainage.
5C
Drainage fault when water is not clearing before spin.
UE
Unbalanced load warning that blocks full spin.
DC
Door lock/sensing fault that can stop cycle start.
4C
Water fill/inlet issue during cycle start.
Common problems in this cluster
power and control problems
Start with AC, then compare 8 related code pages in this cluster.
leak and overflow problems
Start with LC, then compare 7 related code pages in this cluster.
door lock problems
Start with DC, then compare 5 related code pages in this cluster.
fill water problems
Start with 4C, then compare 4 related code pages in this cluster.
drainage problems
Start with 5C, then compare 3 related code pages in this cluster.
motor drive problems
Start with 3C, then compare 3 related code pages in this cluster.
Other appliance types for this brand
Common fault categories
power and control (9)
leak and overflow (8)
door lock (6)
fill water (5)
drainage (4)
motor drive (4)
Most searched / most useful codes
LC meaning and fix
Samsung UK lists LC as low water level detected.
LC1 meaning and fix
Samsung UK lists LC1 as low water level detected.
LE meaning and fix
Samsung UK lists LE as low water level detected.
OE meaning and fix
Samsung UK lists OE as an overflow error.
OC meaning and fix
Samsung OC usually means the washer thinks the drum is overfilling or the water level is rising too high.
AC meaning and fix
The washer has detected an internal communication fault between electronic controls.
FE meaning and fix
Overflow or abnormal foam/water-level condition
0C meaning and fix
The washer thinks the water level has risen too high or the drum is overfilling.
0E meaning and fix
The washer has detected an overfill or abnormal high-water condition.
1C meaning and fix
1C error in a Samsung washing machine usually means the washer is not getting a reliable water-level reading.
4C meaning and fix
The washer is not filling with water properly.
5C meaning and fix
The washer cannot drain the water away properly.
All fault codes in this cluster
49 code pages currently available for this brand and appliance cluster.
| Code | Meaning | Issue type | Severity |
|---|---|---|---|
| 0C | The washer thinks the water level has risen too high or the drum is overfilling. | overflow leak | high |
| 0E | The washer has detected an overfill or abnormal high-water condition. | overflow leak | high |
| 1C | 1C error in a Samsung washing machine usually means the washer is not getting a reliable water-level reading. | pressure level | medium |
| 1E | The washer is not getting a reliable water-level reading from the pressure sensing system. | pressure level | medium |
| 3C | The washer has detected a motor, drive, or drum movement problem. | motor drive | high |
| 3E | Motor drive or drum movement issue | motor drive | high |
| 4C | The washer is not filling with water properly. | fill water | medium |
| 4C2 | The washer is detecting an unsafe incoming water temperature or a supply-hose setup problem. | fill water | medium |
| 4E | Water is not entering the machine properly | fill water | medium |
| 4E1 | The washer is seeing a water-supply problem, often linked to the wrong inlet setup or abnormal fill conditions. | fill water | medium |
| 4E2 | The washer is detecting the wrong kind of incoming fill water or an abnormal inlet setup during filling. | fill water | medium |
| 5C | The washer cannot drain the water away properly. | drainage | medium |
| 5E | The machine is not draining water correctly | drainage | medium |
| 8C | MEMS or vibration sensor reading is outside the expected range | sensor | medium |
| 8E | Vibration or movement sensor signal fault | sensor | medium |
| 9C1 | Incoming power supply is outside the expected range | power control | high |
| 9C2 | Voltage or power-supply condition has been detected | power control | high |
| AC | The washer has detected an internal communication fault between electronic controls. | power control | high |
| AC6 | The washer has detected a communication problem between internal control modules. | power control | high |
| AE | The washer has detected an internal communication error in the electronic control system. | power control | high |
| AE6 | The washer has detected a persistent communication fault inside the control electronics. | power control | high |
| bE | Button or control-panel input appears stuck | power control | high |
| bE1 | Power button or control input may be held down | power control | high |
| bE2 | Control button input is not releasing normally | power control | high |
| CE | Water temperature or cooling condition is outside the expected range | heating | medium |
| DC | Door locking or door sensing problem | door lock | medium |
| DC1 | The washer cannot confirm that the door is shut and locked correctly. | door lock | medium |
| dC3 | AddWash or secondary door lock is not closing correctly | door lock | medium |
| DE | Door locking or door sensing problem | door lock | medium |
| DE1 | The washer cannot confirm that the door is shut properly. | door lock | medium |
| dE2 | Door lock signal is not confirming closed | door lock | medium |
| FE | Overflow or abnormal foam/water-level condition | overflow leak | high |
| HC | Water heating fault | heating | medium |
| HE | Water heating fault | heating | medium |
| IE | The washer is not getting a reliable water-level reading from the pressure sensing system. | pressure level | medium |
| LC | Samsung UK lists LC as low water level detected. | overflow leak | high |
| LC1 | Samsung UK lists LC1 as low water level detected. | overflow leak | high |
| LE | Samsung UK lists LE as low water level detected. | overflow leak | high |
| ND | The machine is not draining water correctly | drainage | medium |
| OC | Samsung OC usually means the washer thinks the drum is overfilling or the water level is rising too high. | overflow leak | high |
| OE | Samsung UK lists OE as an overflow error. | overflow leak | high |
| PC | The washer cannot confirm the motor or clutch position correctly. | motor drive | high |
| PC1 | The washer is not getting the clutch or position feedback it expects from the drive system. | motor drive | high |
| SE | Drainage timeout or not-draining fault | drainage | medium |
| SUD | The washer has detected too much foam inside the drum. | pressure level | low |
| TE | The washer is not getting the temperature-sensor reading it expects. | sensor | medium |
| UB | The load is too unbalanced for safe spinning | balance spin | low |
| UB1 | The washer has detected a serious load-balance problem while trying to spin. | balance spin | medium |
| UE | Load balance or spin detection problem | balance spin | low |
Useful guides
Common Washing Machine Error Codes Explained
Use this guide to identify what your washing machine error code is pointing to, what to check first, and when it is better to stop troubleshooting and call an engineer.
When to Call an Appliance Engineer
Guidance on recognising when simple checks have been exhausted and it is time to arrange a repair.
Why Your Washing Machine Won't Drain
Understand the usual signs of a drainage fault, what you can safely inspect first, and when a blocked filter, hose, or pump needs professional help.
Best Washing Machine Setting for Everyday Laundry
A mixed or easy-care wash at 30°C to 40°C is the best everyday setting for most households, provided the load is not too full and fabrics are not too heavy.